ROOM ACOUSTICAL PARAMETERS

F (Hz)    T30 (s)   rT30      T20 (s)   rT20      T10 (s)   rT10      EDT (s)   C80 (dB)  C50 (dB)  D50 (%)   Ts (ms)   
63        1.092     -1.000    1.105     -1.000    1.107     -1.000    1.272     0.12      -2.45     36.26     154.555   
80        1.144     -0.999    1.117     -0.999    1.151     -0.996    0.815     6.60      3.90      71.07     93.765    
100       0.630     -0.988    0.715     -0.990    0.868     -0.947    0.381     10.16     5.63      78.52     87.829    
125       0.454     -0.982    0.390     -0.970    0.269     -0.987    0.437     7.91      0.38      52.21     58.260    
160       0.475     -0.983    0.340     -0.986    0.409     -0.948    0.228     12.45     8.54      87.71     42.652    
200       0.311     -0.988    0.379     -0.997    0.405     -0.989    0.281     12.30     6.63      82.14     43.931    
250       0.285     -0.932    0.198     -0.931    0.179     -0.946    0.312     18.56     3.05      66.86     53.396    
315       0.287     -0.990    0.248     -0.996    0.260     -0.989    0.284     13.87     6.12      80.36     36.753    
400       0.189     -0.963    0.166     -0.969    0.186     -0.989    0.269     25.94     10.78     92.28     25.011    
500       0.185     -0.983    0.152     -0.988    0.189     -0.975    0.235     22.59     7.95      86.18     33.402    
630       0.241     -0.993    0.239     -0.983    0.341     -0.973    0.252     17.52     9.33      89.54     27.446    
800       0.258     -0.993    0.278     -0.990    0.346     -0.988    0.267     16.78     9.33      89.55     30.570    
1000      0.253     -0.983    0.327     -0.991    0.241     -0.988    0.158     21.43     16.67     97.89     31.130    
1250      0.282     -0.986    0.209     -0.995    0.238     -0.974    0.275     16.94     7.36      84.49     34.847    
1600      0.309     -0.996    0.281     -0.998    0.288     -0.992    0.294     13.53     6.93      83.15     34.920    
2000      0.313     -0.998    0.309     -0.993    0.285     -0.979    0.249     14.55     7.38      84.55     33.123    
2500      0.310     -0.995    0.270     -0.994    0.270     -0.957    0.285     15.97     7.20      83.98     33.159    
3150      0.315     -0.994    0.282     -0.990    0.255     -0.984    0.284     15.55     7.22      84.04     32.100    
4000      0.307     -0.997    0.285     -0.996    0.259     -0.990    0.249     17.87     9.93      90.78     25.700    
5000      0.281     -0.998    0.275     -0.995    0.292     -0.993    0.278     17.10     9.05      88.94     27.220    
6300      0.273     -0.999    0.274     -0.998    0.289     -0.995    0.229     16.68     10.24     91.36     25.983    
8000      0.261     -0.999    0.248     -0.999    0.232     -0.997    0.190     19.52     12.63     94.82     20.921    
